New new construction permits in Los Angeles, CA
Los Angeles issued 112 new construction permits in the last 7 days, according to the city's official open-data portal. PermitWire updates this list every morning.
112 new construction permits issued in Los Angeles, CA in the last 7 days. Ground-up builds need every subcontractor and supplier for the next 6-12 months.
Get a free sample of Los Angeles new construction leads
Latest · November 11, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 89 | 1502••••• 90272 | Kitchen & bath remodel + New construction · residential · $1100k · EPLAN2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND ATTACHED ADU (790 SF) PER LAMC 12.22 A.33 (c) and (e) , (2... | $1,100,000 |
| 87 | 1642••••• 90272 | New construction · residential · $787k · EPLAN2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND ATTACHED ADU (225 SF) PER 12.22 A33 C AND E, (2)-STORY, 88... | $787,000 |
| 86 | 1500••••• 91405 | New construction · residential · $661k · EPLAN: NEW 2-STORY SINGLE FAMILY DWELLING UNIT WITH ATTACHED BALCONY AND GARAGE PER ENGINEERING. NFPA-13D FIRE SPRINKLER THRU-OUT | $661,200 |
| 83 | 1743••••• 91406 | New construction · residential · $440k · EPLAN: NEW CONSTRUCTION 2-STORY SFD WITH ATTACHED 2- STORY SB9 AND ATTACHED RECREATION ROOM , ALL WORK PER ENG.NFPA 13D FIRE SPRINKELERS... | $440,000 |
| 82 | 3335••••• 90066 | Kitchen & bath remodel + New construction · residential · $400k · *eplan* MAJOR REMODEL AND 2ND STORY ADDITION, GARAGE AND ADU PER GC 66323(a)(1) ADDITION TO EXISTING 1 STORY SFD | $400,000 |
| 82 | 674 ••••• 90272 | New construction · residential · $386k · 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH A NEW ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33 (c) AND (e), 3-STORY, 29'2"... | $386,000 |
| 77 | 9658••••• 91343 | New construction · residential · $200k · NEW 2-STORY SFD PER SB 9 W/ 2-CAR CARPORT AND COVERED PORCH. NFPA 13D FIRE SPRINKLERS THROUGHOUT. ALL WORK PER ENGINEERING. | $200,000 |
| 77 | 6219••••• 91606 | Kitchen & bath remodel + New construction · residential · $200k · CONVERT (E) GARAGE AND STORAGE TO SB9 AND ADDITION AT 1ST FLOOR. (N) ADU AT 2ND FLOOR. | $200,000 |
| 76 | 7642••••• 91505 | New construction · residential · $180k · NEW SINGLE FAMILY DWELLING W/ATT. PORCH PER SB9."" NFPA-13D FIRE SPRINKLERS THRU-OUT"". | $180,000 |
| 76 | 7644••••• 91505 | New construction · residential · $180k · EPLAN. NEW DETACHED ACCESSORY DWELLING UNIT WITH AN ATTACHED PORCH PER LAMC 12.22 A.33(b)(1)3.""NFPA-13D FIRE SPRINKLERS THRU-OUT"". | $180,000 |
| 76 | 5445••••• 91607 | Kitchen & bath remodel + New construction · residential · $172k · EPLAN. ADDITION & REMODEL TO THE EXISTING RESIDENCE AND TO CONVERT THE EXISTING GARAGE INTO AN ACCESSORY DWELLING UNIT (ADU). NFPA 13D FI... | $172,000 |
| 75 | 1472••••• 90272 | Kitchen & bath remodel + New construction · residential · $150k · ** 2025 Wildfire Project **Eplan: New 2-Story ADU and addition to single family dwelling. Ineligible | $150,000 |
| 75 | 1423••••• 90026 | New construction · residential · $150k · NEW 2 2-STORY ADUs PER STATE LAW (REAR BUILDING).WORK DONE PER ENGINEER DESIGN AND SOIL REPORT.***13R SPRINKLER REQUIRED***3 OF 4 | $150,000 |
| 75 | 1835••••• 90006 | New construction · residential · $150k · eplan. New 2-story two rear detached Accessory Dwelling Units per CGS 66323 (a)(4). | $150,000 |
| 75 | 1837••••• 90006 | New construction · residential · $150k · eplan. New 2-story two rear detached Accessory Dwelling Units per CGS 66323 (a)(4). | $150,000 |
| 75 | 6735••••• 91306 | Kitchen & bath remodel + New construction · residential · $144k · ePlan: Conversion and addition to existing detached garage to ADU per LAMC 12.22 A.33(b)(1). Design per engineer | $144,000 |
| 75 | 7800••••• 90044 | New construction · residential · $150k · New one story detached ADU PER GC 66323(a)(2). | $150,000 |
| 75 | 2102••••• 91303 | New construction · residential · $150k · *EPLAN* NEW 1-STORY DETACHED ACCESSORY DWELLING UNIT PER CA 65852.2(e)(1)(D) AND APPLICABLE PARTS OF LAMC 12.22A.33(c)-(d), (g). NFPA 13D | $150,000 |
| 75 | 2419••••• 91307 | New construction · residential · $150k · NEW DETACHED ACCESSORY DWELLING UNIT PER GCS 66323(a)(2) | $150,000 |
| 75 | 2102••••• 91303 | New construction · residential · $150k · *EPLAN* NEW DETACHED 1-STORY ADU AT REAR OF LOT PER CA 65852.2(e)(1)(D) AND APPLICABLE PARTS OF LAMC 12.22A.33(c)-(d), (g). NFPA 13D | $150,000 |
New construction permits in Los Angeles: questions
How many new construction permits are issued in Los Angeles?
Los Angeles issued 112 new construction permits in the last 7 days, according to the city's official open-data portal. PermitWire updates this list every morning.
How do I get new construction leads from building permits in Los Angeles?
Watch newly issued permits that mention new construction work and contact the property owner early. Ground-up builds need every subcontractor and supplier for the next 6-12 months. PermitWire does the filtering for you and emails the ranked list by 7am.
What is the typical value of a new construction job on a Los Angeles permit?
The median declared value on recent Los Angeles new construction permits is $60,000.
How much does PermitWire cost in Los Angeles?
New construction leads for Los Angeles cost $69 a month on the Starter plan, with a 7-day free trial and no contract.
New construction permits in other cities: Austin · Chicago · Seattle · Philadelphia · San Francisco · Boston · New York City · Nashville · Orlando · New Orleans · Dallas · Washington · Denver · Cincinnati
All Los Angeles, CA permits · Source: official open data · Updated November 11, 2026