New new construction permits in Nashville, TN
14 new construction permits issued in Nashville, TN in the last 2 days. Ground-up builds need every subcontractor and supplier for the next 6-12 months.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Latest · November 11, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 90 | 828 ••••• 37205 | Kitchen & bath remodel + New construction · residential · $1188k · To construct a 2-story, 4 bedroom, 4.5 bath single-family dwelling with 6,106 SF conditioned space, 1,248 garage, 553 covered porches/dec... | $1,188,298 |
| 88 | 221 ••••• 37138 | New construction + Pools & outdoor · residential · $938k · Issued building permit 2022034296 expired. Ordered to issue new permit. Build a single-family residence. Property zoned R20. 20' rear set... | $937,926 |
| 85 | 6194••••• 37076 | Kitchen & bath remodel + New construction · residential · $567k · To construct a single residence with 3 bedroom, 3 bathroom, 2803 SF living area, 720 SF garage, 412 SF covered porches and 277 SF of stor... | $567,235 |
| 84 | 513 ••••• 37209 | New construction + Demolition & restoration · residential · $551k · To construct Unit B of a detached two-family development, a 2.5 story, 4 bedroom, 4 full and 2 half baths single-family dwelling with 3,0... | $551,248 |
| 84 | 513 ••••• 37209 | New construction + Demolition & restoration · residential · $551k · To construct Unit A of a detached two-family development, a 2.5 story, 4 bedroom, 4 full and 2 half baths single-family dwelling with 3,0... | $551,248 |
| 84 | 7216••••• 37076 | Kitchen & bath remodel + New construction · residential · $504k · To construct a single family with 3 bedroom, 3 bathroom, 2599 SF living area, 647 SF garage, 334 SF covered porches. Minimum 20' street/f... | $504,407 |
| 83 | 303 ••••• 37210 | New construction + Pools & outdoor · residential · $430k · TO CONSTRUCT HPR SINGLE FAMILY RESIDENCE WITH 2467 SQFT OF LIVING AREA, 0 SQFT OF ATTACHED GARAGE/STORAGE AREA AND 199 SQFT OF PORCH/DECK... | $430,319 |
| 83 | 303 ••••• 37210 | New construction + Pools & outdoor · residential · $430k · TO CONSTRUCT HPR SINGLE FAMILY RESIDENCE WITH 2467 SQFT OF LIVING AREA, 0 SQFT OF ATTACHED GARAGE/STORAGE AREA AND 193 SQFT OF PORCH/DECK... | $429,922 |
| 76 | 5853••••• 37209 | New construction · commercial · $174k · to construct 840 SF building including structural, architectural, and MEP of an asphalt plant lab facility rebuild including breakdown, s... | $173,846 |
| 75 | 5001••••• 37209 | New construction + Demolition & restoration · residential · $159k · To construct a two story DADU to the rear of existing single family home. First floor will contain 705 SF of garage space and second stor... | $158,692 |
| 74 | 4203••••• 37209 | Kitchen & bath remodel + New construction · commercial · $124k · To construct a detached garage/accessory structure with 565 SF footprint of garage space, 56 sf of heated and cooled space, and a 2nd flo... | $124,484 |
| 63 | 118 ••••• 37205 | Roofing + Kitchen & bath remodel · commercial · $30k · To add a 1/2 bath to an existing 2-story detached accessory garage attached by an open breezeway and constructed under permit #201206470.... | $30,000 |
| 60 | 6353••••• 37076 | Kitchen & bath remodel + New construction · commercial · $19k · To construct a 14' X 20' (280 SF) garage to the side of existing single family home. Minimum side setback is 3' ft. Minimum rear setback... | $18,536 |
| 60 | 1804••••• 37206 | Kitchen & bath remodel + New construction · residential · $20k · To conduct partial demolition of existing single-family residence, to demolish approximately 630sf portion off the rear of structure only... | $20,000 |
Get the unblurred list in your inbox at 7am. From $69/month after a free 7-day trial.
All Nashville, TN permits · Source: official open data