New new construction permits in Seattle, WA
5 new construction permits issued in Seattle, WA in the last 2 days. Ground-up builds need every subcontractor and supplier for the next 6-12 months.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Latest · November 6, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 83 | 6753••••• 98106 | New construction · residential · $475k · Construct NORTHWEST two-family dwelling per plan. [Allow single-family residence with attached accessory dwelling unit and new single-fam... | $475,451 |
| 80 | 4021••••• 98112 | Kitchen & bath remodel + New construction · residential · $285k · Construct WEST one-family dwelling per plan. [Allow housing for (1) new detached dwelling unit per land use code. Existing detached dwell... | $284,795 |
| 79 | 8424••••• 98106 | New construction · residential · $254k · Construct southeast one-family dwelling DADU1 per plan. (Allow housing for two new detached dwelling units per land use code. Existing de... | $253,976 |
| 79 | 8422••••• 98106 | New construction · residential · $254k · Construct northeast two-family dwelling DADU2 per plan. (Allow housing for two new detached dwelling units per land use code. Existing de... | $253,916 |
| 71 | 216 ••••• 98177 | New construction · residential · $87k · Allow new detached accessory dwelling unit accessory to existing residential use per land use code. Construct new one family dwelling per... | $86,997 |
Get the unblurred list in your inbox at 7am. From $69/month after a free 7-day trial.
All Seattle, WA permits · Source: official open data