New building permits in Seattle, WA
37 permits issued in the last 2 days from Seattle, WA's official open-data portal. Top 25 shown; subscribers get the full ranked list by trade every morning.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Roofing
5 new in the last 2 days
HVAC
1 new in the last 2 days
Plumbing
1 new in the last 2 days
Electrical
1 new in the last 2 days
Solar
0 new in the last 2 days
Kitchen & bath remodel
30 new in the last 2 days
New construction
5 new in the last 2 days
Pools & outdoor
3 new in the last 2 days
Windows, doors & siding
1 new in the last 2 days
Demolition & restoration
3 new in the last 2 days
Top permits · November 6, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 94 | 4200••••• 98118 | Demolition & restoration · residential · $21425k · Demo multi-family structure per plan | $21,424,875 |
| 83 | 6753••••• 98106 | New construction · residential · $475k · Construct NORTHWEST two-family dwelling per plan. [Allow single-family residence with attached accessory dwelling unit and new single-fam... | $475,451 |
| 80 | 4021••••• 98112 | Kitchen & bath remodel + New construction · residential · $285k · Construct WEST one-family dwelling per plan. [Allow housing for (1) new detached dwelling unit per land use code. Existing detached dwell... | $284,795 |
| 79 | 8424••••• 98106 | New construction · residential · $254k · Construct southeast one-family dwelling DADU1 per plan. (Allow housing for two new detached dwelling units per land use code. Existing de... | $253,976 |
| 79 | 8422••••• 98106 | New construction · residential · $254k · Construct northeast two-family dwelling DADU2 per plan. (Allow housing for two new detached dwelling units per land use code. Existing de... | $253,916 |
| 71 | 5011••••• 98199 | Kitchen & bath remodel · residential · $500k · Construct site improvements at existing park (Daybreak Star Indian Cultural Center) per plan. | $500,000 |
| 71 | 216 ••••• 98177 | New construction · residential · $87k · Allow new detached accessory dwelling unit accessory to existing residential use per land use code. Construct new one family dwelling per... | $86,997 |
| 71 | 201 ••••• 98112 | HVAC + Kitchen & bath remodel · residential · $507k · Construct alterations to existing hospital building (Kaiser Capitol Hill) per plan. Mechanical included. | $506,800 |
| 67 | 2518••••• 98144 | Kitchen & bath remodel · residential · $250k · Construct substantial alterations and additions to one family dwelling per plan. | $250,000 |
| 66 | 4325••••• 98118 | Kitchen & bath remodel · residential · $241k · Allow housing for one new detached dwelling unit per land use code. Construct new one-family dwelling per plan. Includes removal of exist... | $240,541 |
| 64 | 1006••••• | Roofing + Kitchen & bath remodel · commercial · $158k · EFR Construct alterations to existing minor telecommunications facility (AT&T) at the roof of existing office building per plan. | $158,000 |
| 64 | 734 ••••• 98112 | Kitchen & bath remodel + Pools & outdoor · residential · $175k · Construct alterations throughout interior create conditioned space in basement and replace existing exterior deck for one-family dwelling... | $175,000 |
| 63 | 3641••••• 98199 | Kitchen & bath remodel · residential · $150k · Construct alterations to existing one-family dwelling subject-to-field inspection (STFI). | $150,000 |
| 61 | 4733••••• 98105 | Kitchen & bath remodel · commercial · $100k · Change of use from retail to restaurant and construct tenant improvements to existing commercial building at ground level South tenant (Y... | $100,000 |
| 61 | 3345••••• 98144 | Kitchen & bath remodel · residential · $100k · Construct alterations to lower basement of a one-family dwelling per plans | $100,000 |
| 60 | 524 ••••• 98119 | Kitchen & bath remodel · residential · $90k · Construct substantial alterations to existing one family dwelling per plan. | $90,000 |
| 59 | 7316••••• 98115 | Kitchen & bath remodel · residential · $70k · Alterations to kitchen in one-family dwelling subject to field inspection. | $70,000 |
| 59 | 3024••••• | Kitchen & bath remodel · residential · $70k · Construct substantial alterations and addition to existing one family residence subject to field inspection (STFI). | $70,000 |
| 58 | 908 ••••• 98103 | Kitchen & bath remodel · residential · $61k · Construct alterations and addition for one-family dwelling per plan. | $61,356 |
| 57 | 2300••••• 98112 | Kitchen & bath remodel · commercial · $50k · Construct tenant improvements to existing coffee shop space to include non-structural interior alterations subject to field inspection STFI. | $50,000 |
| 57 | 2001••••• 98121 | Kitchen & bath remodel · commercial · $50k · Construct alterations to existing commercial building at level 4 per plan. | $50,000 |
| 57 | 2001••••• 98121 | Kitchen & bath remodel · commercial · $50k · Construct structural alterations for equipment support at 8th level of commercial office building [THE WESTIN BUILDING] per plan. | $50,000 |
| 56 | 2500••••• 98109 | Roofing + Kitchen & bath remodel · residential · $42k · Construct extension to roof over upper floor deck of existing multifamily building per plan. | $42,500 |
| 54 | 9118••••• 98117 | Kitchen & bath remodel · residential · $33k · Replace in kind rot damaged framing at single-family residence subject to field inspection (STFI). | $33,000 |
| 54 | 2501••••• 98144 | Roofing + Kitchen & bath remodel · commercial · $30k · Construct alterations for minor telecommunications facility [AT&T] at ground and roof levels of commercial warehouse building [LIGHTHOUSE... | $30,000 |
Full addresses, every permit, every morning. Start a free 7-day trial above.
Source: https://data.seattle.gov/Permitting/Building-Permits/76t5-zqzr