New electrical permits in Orlando, FL
57 electrical permits issued in Orlando, FL in the last 2 days. Panel upgrades and rewires precede additions, EV chargers, and solar.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Latest · November 11, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 90 | 6180••••• | Electrical + New construction · commercial · $685k · MAHOGANY POINTE PHASE III BUILDING 300D Contractor: BRIGHT FUTURE ELECTRIC LLC | $684,700 |
| 66 | 2600••••• | Electrical + New construction · residential · $27k · 2600 AMHERST ARTACHO - HOUSE Contractor: HOME IMPROVED | $27,000 |
| 60 | 4412••••• | Electrical + New construction · commercial · $17k · BLUEBIRD KIDS UNIT 6 Contractor: ROBERTO BARONIEL | $17,302 |
| 59 | 4811••••• | Electrical + New construction · residential · $10k · TWELVE OAKS - BUILDING 9- LOT 143 Contractor: EDMONSON ELECTRIC LLC | $9,912 |
| 59 | 4811••••• | Electrical + New construction · residential · $10k · TWELVE OAKS - BUILDING 9 - LOT 145 Contractor: EDMONSON ELECTRIC LLC | $9,608 |
| 59 | 4811••••• | Electrical + New construction · residential · $10k · TWELVE OAKS - BUILDING 9- LOT 147 Contractor: EDMONSON ELECTRIC LLC | $9,738 |
| 59 | 4811••••• | Electrical + New construction · residential · $10k · TWELVE OAKS - BUILDING 9 -LOT 148 Contractor: EDMONSON ELECTRIC LLC | $9,912 |
| 59 | 4811••••• | Electrical + New construction · residential · $10k · TWELVE OAKS - BUILDING 9- LOT 144 Contractor: EDMONSON ELECTRIC LLC | $9,738 |
| 57 | 7155••••• | Electrical · commercial · $60k · PP - O'REILLY AUOT PARTS (O16) Contractor: VOLT ELECTRICAL SERVICES | $60,000 |
| 56 | 4811••••• | Electrical + New construction · residential · $10k · TWELVE OAKS - BUILDING 9 Contractor: EDMONSON ELECTRIC LLC | $9,608 |
| 54 | 1500••••• | Electrical · commercial · $65k · PUBLIX 0662 Contractor: JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $64,599 |
| 50 | 1649••••• | Electrical + New construction · residential · $3k · ESTATES AT NONA SOUND - EANS LOT 08501 Contractor: KEYSTONE ENERGY | $2,700 |
| 49 | 83 W••••• | Electrical · commercial · $23k · SPC: WPH DAS SYSTEM POWER Contractor: SENTRY ELECTRIC | $23,211 |
| 48 | 92 W••••• | Electrical · commercial · $22k · SPC: APH DAS SYSTEM POWER Contractor: SENTRY ELECTRIC | $22,161 |
| 47 | 1073••••• | Electrical + New construction · residential · $3k · EVERBE PHASE 1B - 340 Contractor: KEYSTONE ENERGY | $2,700 |
| 47 | 6276••••• | Electrical + New construction · residential · $3k · EVERBE PHASE 1B - 287 Contractor: KEYSTONE ENERGY | $2,700 |
| 47 | 1070••••• | Electrical + New construction · residential · $3k · EVERBE PHASE 1B - 274 Contractor: KEYSTONE ENERGY | $2,700 |
| 47 | 8921••••• | Electrical + New construction · residential · $3k · EVERBE PHASE 5 - 122 Contractor: KEYSTONE ENERGY | $2,700 |
| 47 | 1066••••• | Electrical + New construction · residential · $3k · EVERBE PHASE 3 - 1231 Contractor: KEYSTONE ENERGY | $2,700 |
| 47 | 7708••••• | Electrical + New construction · residential · $3k · EVERBE PHASE 3 - 1023 Contractor: KEYSTONE ENERGY | $2,700 |
Get the unblurred list in your inbox at 7am. From $69/month after a free 7-day trial.
All Orlando, FL permits · Source: official open data