New windows, doors & siding permits in Nashville, TN
16 windows, doors & siding permits issued in Nashville, TN in the last 2 days. Exterior permits identify homes getting curb-appeal upgrades right now.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Latest · November 11, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 88 | 21 P••••• 37203 | Roofing + Kitchen & bath remodel · commercial · $8130k · To conduct interior build-out for new OFFICE UNIT. SUITE 1800 (includes space on 17th and 18th floors with interconnecting staircase) NAS... | $8,129,582 |
| 71 | 1024••••• 37212 | Roofing + HVAC · residential · $500k · Fire damage rehabilitation of existing attached single-family townhome. No additional square footage. No change to existing building foot... | $500,000 |
| 70 | 2119••••• 37212 | Kitchen & bath remodel + Pools & outdoor · residential · $470k · Interior update with exterior repairs. Repairing/replacing exterior rotten materials. Exterior paint. Rebuilding back deck to be made wit... | $470,000 |
| 68 | 112 ••••• 37205 | Roofing + HVAC · residential · $328k · To construct a two-story addition to the existing single-family residence, providing 1,334 square feet of new conditioned living area and... | $327,580 |
| 66 | 201 ••••• 37013 | HVAC + Plumbing · commercial · $240k · Renovations of all interiors/exteriors. Interior = like for like replacement of cabinets/tops, appliances, plumbing and electrical fixtur... | $240,000 |
| 62 | 206 ••••• 37214 | HVAC + Plumbing · commercial · $118k · fire damage repair and rehab, Removing and replacing drywall, insulation, HVAC, plumbing, electrical, mechanical, 8x14 deck. Adding sprin... | $118,017 |
| 62 | 205 ••••• 37214 | HVAC + Plumbing · commercial · $118k · fire damage repair and rehab, Removing and replacing drywall, insulation, HVAC, plumbing, electrical, mechanical, 8x14 deck. Adding sprin... | $118,017 |
| 62 | 202 ••••• 37214 | HVAC + Plumbing · commercial · $118k · fire damage repair and rehab, Removing and replacing drywall, insulation, HVAC, plumbing, electrical, mechanical, 8x14 deck. Adding sprin... | $118,017 |
| 60 | 1234••••• 37216 | Kitchen & bath remodel + Windows, doors & siding · residential · $90k · NO EXTERIOR WORK PROPOSED ON THIS PERMIT. EXTERIOR WORK TO B REVIEWED BY HISTORIC ZONING AND PERMITTED SEPARATELY. Interior renovation an... | $90,000 |
| 55 | 1702••••• 37215 | Roofing + Windows, doors & siding · residential · $40k · To re-roof the existing single family home. No change to existing building footprint. THE HOLDER OF THIS PERMIT HEREBY CERTIFIES THAT ALL... | $40,234 |
| 53 | 1017••••• 37212 | Roofing + Windows, doors & siding · commercial · $25k · To remove and replace existing metal ROOFING ONLY for existing tenant; Harmony Facial Plastic Surgery (medical office). No change in use,... | $24,850 |
| 52 | 1 MU••••• 37203 | Roofing + Plumbing · commercial · $23k · To conduct general renovations for existing tenant; VIRGIN HOTELS NASHVILLE (hotel). To include new natural gas line to rooftop for exter... | $23,000 |
| 51 | 2007••••• 37138 | Roofing + Kitchen & bath remodel · commercial · $18k · To conduct interior renovations for new tenant; rosemary home llc, dba LAUREN ELDER INTERIORS (office). No change to exterior building/ro... | $18,000 |
| 50 | 1103••••• 37209 | Roofing + Pools & outdoor · residential · $18k · Remove and replace existing roof (1 layer tear-off) on House. Install drip edge, ice & water shield, and synthetic underlayment. Install... | $17,607 |
| 49 | 730 ••••• 37206 | Roofing + Windows, doors & siding · commercial · $15k · to replace the roof of existing building. no change to footprint. | $15,000 |
| 44 | 3246••••• 37207 | Windows, doors & siding · residential · $27k · to amend permit 2026015721 to inlcude enclosing the 6x27 covered porch and adding (2) 36x84 doors, and 3 windows of 41.5x17 & 72x60. not... | $27,393 |
Get the unblurred list in your inbox at 7am. From $69/month after a free 7-day trial.
All Nashville, TN permits · Source: official open data