New pools & outdoor permits in Nashville, TN
13 pools & outdoor permits issued in Nashville, TN in the last 2 days. Pool and outdoor permits mean landscaping, fencing, lighting, and concrete work is next.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Latest · November 11, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 90 | 828 ••••• 37205 | Kitchen & bath remodel + New construction · residential · $1188k · To construct a 2-story, 4 bedroom, 4.5 bath single-family dwelling with 6,106 SF conditioned space, 1,248 garage, 553 covered porches/dec... | $1,188,298 |
| 88 | 221 ••••• 37138 | New construction + Pools & outdoor · residential · $938k · Issued building permit 2022034296 expired. Ordered to issue new permit. Build a single-family residence. Property zoned R20. 20' rear set... | $937,926 |
| 83 | 303 ••••• 37210 | New construction + Pools & outdoor · residential · $430k · TO CONSTRUCT HPR SINGLE FAMILY RESIDENCE WITH 2467 SQFT OF LIVING AREA, 0 SQFT OF ATTACHED GARAGE/STORAGE AREA AND 199 SQFT OF PORCH/DECK... | $430,319 |
| 83 | 303 ••••• 37210 | New construction + Pools & outdoor · residential · $430k · TO CONSTRUCT HPR SINGLE FAMILY RESIDENCE WITH 2467 SQFT OF LIVING AREA, 0 SQFT OF ATTACHED GARAGE/STORAGE AREA AND 193 SQFT OF PORCH/DECK... | $429,922 |
| 70 | 1545••••• 37211 | Kitchen & bath remodel + Pools & outdoor · residential · $420k · Interior renovation of an existing single-family residence to create a second dwelling unit (to establish a two-family dwelling unit - du... | $419,653 |
| 70 | 2119••••• 37212 | Kitchen & bath remodel + Pools & outdoor · residential · $470k · Interior update with exterior repairs. Repairing/replacing exterior rotten materials. Exterior paint. Rebuilding back deck to be made wit... | $470,000 |
| 68 | 112 ••••• 37205 | Roofing + HVAC · residential · $328k · To construct a two-story addition to the existing single-family residence, providing 1,334 square feet of new conditioned living area and... | $327,580 |
| 62 | 206 ••••• 37214 | HVAC + Plumbing · commercial · $118k · fire damage repair and rehab, Removing and replacing drywall, insulation, HVAC, plumbing, electrical, mechanical, 8x14 deck. Adding sprin... | $118,017 |
| 62 | 205 ••••• 37214 | HVAC + Plumbing · commercial · $118k · fire damage repair and rehab, Removing and replacing drywall, insulation, HVAC, plumbing, electrical, mechanical, 8x14 deck. Adding sprin... | $118,017 |
| 62 | 202 ••••• 37214 | HVAC + Plumbing · commercial · $118k · fire damage repair and rehab, Removing and replacing drywall, insulation, HVAC, plumbing, electrical, mechanical, 8x14 deck. Adding sprin... | $118,017 |
| 55 | 608 ••••• 37209 | Pools & outdoor + Demolition & restoration · residential · $36k · The work includes removing the old deck and rebuilding a new deck at 608 Kendall Dr with new framing members, new deck boards, and new ha... | $36,145 |
| 52 | 1 MU••••• 37203 | Roofing + Plumbing · commercial · $23k · To conduct general renovations for existing tenant; VIRGIN HOTELS NASHVILLE (hotel). To include new natural gas line to rooftop for exter... | $23,000 |
| 50 | 1103••••• 37209 | Roofing + Pools & outdoor · residential · $18k · Remove and replace existing roof (1 layer tear-off) on House. Install drip edge, ice & water shield, and synthetic underlayment. Install... | $17,607 |
Get the unblurred list in your inbox at 7am. From $69/month after a free 7-day trial.
All Nashville, TN permits · Source: official open data