New building permits in Austin, TX
592 permits issued in the last 2 days from Austin, TX's official open-data portal. Top 25 shown; subscribers get the full ranked list by trade every morning.
From $69/month for one trade, $129/month for all trades. Cancel anytime from the email.
Roofing
14 new in the last 2 days
HVAC
123 new in the last 2 days
Plumbing
191 new in the last 2 days
Electrical
208 new in the last 2 days
Solar
7 new in the last 2 days
Kitchen & bath remodel
243 new in the last 2 days
New construction
172 new in the last 2 days
Pools & outdoor
32 new in the last 2 days
Windows, doors & siding
32 new in the last 2 days
Demolition & restoration
26 new in the last 2 days
Top permits · November 6, 2026
| Score | Address | Permit | Value |
|---|---|---|---|
| 93 | 1340••••• 78652 | New construction · commercial · $1000k · ePlan: Commercial Expedited Review - New Construction of Community Hall Building (1549 SF). Contractor: Navcon Group, LLC***MAIN*** | $1,000,000 |
| 91 | 7105••••• 78752 | Kitchen & bath remodel · commercial · $6800k · ePlan: Commercial Expedited Review - Renovation and Addition to 2 Existing Dugouts Installation of New Lightning and New Batting Cages an... Contractor: Cadence McShane Construction **MAIN** | $6,800,000 |
| 90 | 219 ••••• 78704 | Kitchen & bath remodel + New construction · residential · $726k · New 2-Story Duplex Condominium. Unit 7A to have (2) Bedrooms (2.5) Bathrooms (1) Attached Garage (1) Attached Covered Carport Covered Ent... Contractor: Hoch Construction LLC.(MAIN) | $725,800 |
| 85 | 219 ••••• 78704 | Kitchen & bath remodel + New construction · residential · $331k · New 2-Story Condominium. Unit to have (2) Bedrooms (2.5) Bathrooms (1) Attached Garage (1) Uncovered Parking Covered Entry Porch (1) Cove... Contractor: Hoch Construction LLC.(MAIN) | $331,200 |
| 54 | 1191••••• 78758 | Electrical + Kitchen & bath remodel · commercial · $5k · Adding additional EV chargers to the parking lot of the apartments outside. Total of four pedestals in the parking lot. Contractor: Copperhead Electrical Services LLC | $5,000 |
| 52 | 1190••••• 78747 | Electrical + New construction · residential · [ETJ] Permanent Service for New Construction of a SFR Contractor: IES Residential, Inc. | — |
| 52 | 6401••••• 78747 | Electrical + New construction · residential · New construction of a single-story SF residence with porch patio attached garage. Please reference approved PUD 3/2 Contractor: In Charge Electrical Services, LLC | — |
| 52 | 5501••••• 78754 | New construction · residential · Construct new driveway approach of 16.3 FT and sidewalk of 172LF Contractor: Trophy Signature Homes | — |
| 52 | 1322••••• 78729 | Kitchen & bath remodel + New construction · residential · Unit 503 3 story 4 bedroom 3.5 bathroom townhome building using the 4-Plex prototype is plan 2060R Contractor: Mill Creek Residential SFR | — |
| 52 | 1191••••• 78747 | Electrical + New construction · residential · [ETJ] Permanent Service New Construction of a New SFR Contractor: IES Residential, Inc. | — |
| 52 | 1600••••• 78723 | Plumbing + New construction · commercial · Construction of New 5-Unit 3-story single bldg residential multi-family townhomes. Contractor: J David Ibarra Plumbing | — |
| 52 | 5617••••• 78754 | New construction · residential · Construct new driveway approach of 17 FT and sidewalk of 26 LF Contractor: Century Land Holdings II, LLC | — |
| 52 | 1322••••• 78729 | Kitchen & bath remodel + New construction · residential · Unit 501 3 story 4 bedroom 3.5 bathroom townhome building using the 4-Plex prototype is plan 1993R Contractor: Mill Creek Residential SFR | — |
| 52 | 9601••••• 78737 | Plumbing + New construction · commercial · New Construction of Multifamily in ETJ 11440 Sqft SP-2023-0177D Contractor: Red Kings Plumbing Contractors LLC, | — |
| 52 | 1380••••• 78617 | Plumbing + New construction · residential · [ETJ] New Construction of a New SFR (sq ft_2503) Contractor: Victory Plumbing Company | — |
| 52 | 9608••••• 78744 | Electrical + New construction · residential · COMPOSITE FIBERGLASS INGROUND POOL AND CONCRETE DECK FOR EXISTING SFR Contractor: Bethea Electric | — |
| 52 | 3014••••• 78703 | Kitchen & bath remodel + New construction · residential · Bldg. 3: New 2-story 2 bedroom 2.5 bathroom dwelling unit with attached carport covered front porch and covered awnings. Contractor: 22 Construction | — |
| 52 | 9201••••• 78744 | HVAC + Kitchen & bath remodel · residential · *Green Building* New 2-story 5 bedroom 5.5 bathroom single family residence with attached garage covered front porch and rear covered patio. Contractor: Houk Air Conditioning inc | — |
| 52 | 3506••••• 78722 | New construction · residential · Construct new driveway approach of 18 FT and curb & gutter of 18 FT. Contractor: Camp & Ko, LLC | — |
| 52 | 1322••••• 78729 | Kitchen & bath remodel + New construction · residential · Unit 502 3 story 4 bedroom 3.5 bathroom townhome building using the 4-Plex prototype is plan 2060L Contractor: Mill Creek Residential SFR | — |
| 52 | 3014••••• 78703 | Kitchen & bath remodel + New construction · residential · Bldg. 2: New 2-story 2 bedroom 2.5 bathroom dwelling unit with attached carport covered front porch and covered awnings. Contractor: 22 Construction | — |
| 52 | 5605••••• 78754 | New construction · residential · Construct new driveway approach of 17 FT and sidewalk of 26 LF Contractor: Century Land Holdings II, LLC | — |
| 52 | 8912••••• 78744 | New construction · residential · New 2 Story Single Family Residence with 4 bedrooms 4.5 baths attached 3 car tandem garage covered patio and porch. Contractor: Taylor Morrison of Texas, Inc. | — |
| 52 | 1322••••• 78729 | Kitchen & bath remodel + New construction · residential · Unit 404 3 story 4 bedroom 3.5 bathroom townhome building using the 5-Plex prototype is plan 2060L Contractor: Mill Creek Residential SFR | — |
| 52 | 4718••••• 78745 | Plumbing + New construction · commercial · ePlan: Residential Expedited Review - New construction of a 2-Story Single Family Res. [4bed 5bath] with Office Den. Covered Porch Covere... Contractor: G & R Lone Star Plumbing | — |
Full addresses, every permit, every morning. Start a free 7-day trial above.
Source: https://data.austintexas.gov/Building-and-Development/Issued-Construction-Permits/3syk-w9eu